Shaped vinyl, shaped records, shaped lps, and shaped picture discs are terms that are used somewhat interchangeably to describe these unique collectible sound recordings. For more information about shaped records and collecting them, click here. I have over 1200 different shaped albums in my own collection and it continues to grow, so check back for more listings as I come across them. If you happen to have info on more titles, please email me! When there's an asterisk under publisher, I don't have the album in my possession to verify the info. For clarification, (SPD) means that the item is a shaped picture disc of one type or another and (SV) means it is a shaped vinyl recording with no picture. The flashing colored ball indicates an item that is in the process of being acquired. None of the recordings listed here are for sale, they are part of my collection and listed here to help inform other collectors and enthusiasts. Happy collecting and be sure to check out the companion pages for shaped cds and cardboard records too!
| ARTIST NAME | ALBUM TITLE | PUBLISHER INFO | DATE | SHAPE OF RECORD |
| SONGS INCLUDED | ||||
| A-Ha | The Sun Always Shines on TV | Warner Brothers W8846P (45rpm) (12,000 copies) (SPD) | 1986 | Sun (also available uncut) |
| The Sun Always Shines on T.V., Driftwood | A-Ha | Train of Thought | WEA Records W8736P (45rpm) (SPD) | 1986 | Train (also available uncut) |
| Train of Thought, And You Tell Me | A Jacques | Looking Out for Trouble | Condor Classics CC8802 (33 1/3rpm) (500 irregular, 25 octagon, and 25 blob copies) (SPD) | 1988 | Irregular, hexagon, octagon, or blob (also available uncut) |
| Looking Out for Trouble, Young Love (same on both sides) | A La Carte | When the Boys Come Home | GEMA 100 725 (45rpm) (SV) | 1979 | Heart (2 different catalog numbers 527 (incorrect) and 725) |
| When the Boys Come Home, Price of Love | Abba | Thank You for the Music | * | Band's logo |
| Thank You For the Music, Our Last Summer | ABC | Vanity Kills | Phonogram NTP 109 (45rpm) (6,000 copies) (SPD) | 1985 | Cartoon of the band |
| Vanity Kills, Judy's Jewels | Paula Abdul | Knocked Out | Siren SRNS 92 (45rpm) (SPD) | 1988 | Boxing gloves (also available uncut) |
| Knocked Out, Knocked Out (Instrumental) | Paula Abdul | Opposites Attract | Siren SRNY 124 (45rpm) (SPD) | 1990 | Cartoon cat |
| Opposites Attract, One or the Other | AC/DC | ![]() |
Band's logo (with or without barcode on record) | |
| Guns for Hire, Landslide | AC/DC | * (8,000 copies) | Fly | |
| Danger, Back in Business | AC/DC | Interview | Tell Tales TTS 1001 (45rpm) (SPD) | 1988 | Circular sawblade (black or red) and bat |
| Interview | AC/DC | Nervous Shakedown | Atlantic A9651P (45rpm) (SPD) | 1984 | Rectangle |
| Nervous Shakedown, Rock and Roll Ain't Noise Pollution | AC/DC | Shake Your Foundations | Atlantic A9474P (45rpm) (SPD) | 1986 | Guitar player (also available uncut) |
| Shake Your Foundations, Stand Up | AC/DC | Who Made Who | Atlantic A9425P (45rpm) (SPD) | 1986 | Lightning bolt and a guitar |
| Who Made Who, Guns for Hire | AC/DC | You Shook Me All Night Long | Atlantic A9377P (45rpm) (SPD) | 1986 | Man in bathtub |
| You Shook Me All Night Long, She's Got Balls | Acid Face | A Taste of Splooge | Iron Works IW1046 (33 1/3rpm) (500 yellow irregular, 25 heart, 25 small black octagon copies) (SV) | 1993 | Irregular (black or yellow), multisided, heart, square or octagon (black (large or small) or yellow) |
| Addiction, Marmalade | Add N to (X) | Little Black Rocks in the Sun | Mute Records 10mute217 (33 1/3rpm) (SV) | 1998 | Hexagon |
| Little Black Rocks in the Sun, Voices 1, Voices 2, Voices 3 | The Adicts | Bad Boy | Razor Records RZSP104 (45rpm) (SPD) | 1983 | Head |
| Bad Boy, Shake Rattle Bang Your Head, Joker in the Pack | Aerosmith | Dude Looks Like a Lady | Geffen GEF 72P (45rpm) (SPD) | 1990 | Aerosmith logo (also available uncut) |
| Dude Looks Like a Lady, Monkey On My Back | Aerosmith | Interview | Tell Tales TTS 1016 (33 1/3rpm) (SPD) | 1989 | Bat or Circular sawblade |
| Interview | Aerosmith | Jaded | Columbia 6709317 (45rpm) (SPD) | 2001 | Sitting girl |
| Jaded, Angel's Eye | Aerosmith | Janey's Got a Gun | Geffen GEF 68P (45rpm) (SPD) | 1989 | Band's logo (also available uncut) |
| Janey's Got a Gun, Voodoo Medicine Man | Aftermath/Epsilon | 1994-2004 | * (500-600 copies) | Bloody fist |
| Parting Shot, No Try | Aircraft | Azra M45-52/53 (45rpm) (500 "This is" copies, 60 "with compliments" copies) | 1982 | Square ("This is a record", "with compliments", and Hollywood sign) or heart |
| Becky, Rock Heart | Alan Parsons Project | Ammonia Avenue | Arista ARISD 553 (45rpm) (7,500 copies) (SPD) | 1984 | Irregular |
| Don't Answer Me, You Don't Believe | Alarm | Knife Edge | I.R.S. IRMSP 112 (45rpm) (SPD) | 1986 | Blood spatter |
| Knife Edge, Caroline Isenberg | All Points Bulletin | Azra A018 (45rpm) (25 dove, 500 star copies) (SPD & SV) | 1989 | Dove, star, heart (black or black with gold), square, irregular, octagon (small or large) |
| Dream Lover, Because of You | Marc Almond | A Lover Spurned | Parlophone RPD 6229 (45rpm) (SPD) | 1990 | Square (also available uncut) |
| A Lover Spurned, Exotic Rose | Amazulu | Excitable | Island ISP 201 (45rpm) (SPD) | 1985 | Dancing singer |
| Excitable, A Little Love | Amazulu | Things the Lonely Do | Island ISP 267 (45rpm) (SPD) | 1986 | Rectangle |
| Things the Lonely Do, Sez Who | Amazulu | Too Good to Be Forgotten | Island ISP 284 (45rpm) (SPD) | no date | Square |
| Too Good to Be Forgotten, Sez Who | American Steel | Everchanging Wind | * | Winged creature listening to grammophone |
| Ampage | School of Hard Knox | Azra/Condor Classix IW 1025 (45rpm) (25 heart copies) (SV) | 1987 | Heart, square, triangle, or blob |
| School of Hard Knox, D-Day | Ampage | School of Hard Knox | Azra/Condor Classix IW 1025 (45rpm) (SPD) | 1987 | Octagon |
| School of Hard Knox, D-Day | And Why Not | Restless Days | Island ISP 426 (45rpm) (SPD) | 1989 | Irregular |
| Restless Days, Hey Na Na | Andromeda Strain | Kapp Records KRS 5513 (33 1/3rpm) (500 copies) (SV) | 1971 | Hexagon |
| Wildfire, Hex, Andromeda, Desert Trip, The Piedmont Elegy, Op, Xenogenesis, Strobe Crystal Green | Anette & Die Muscheltaucher | 1,2,3 | Format FORMAT 1 (45rpm) (500 copies) (SPD) | 1984 | Square |
| 1 2 3, Graveyard, Madchen | Jimmy Angel | My Heart Is an Open Book | Condor Classix CC8801 (33 1/3rpm) (500 heart, 25 star copies) (SPD & SV) | 1988 | Heart (with or without arrow), star (black or black with gold), square, octagon, or blob |
| My Heart is an Open Book, American Girl | Animal Nightlife | Love is Just the Great Pretender | Island ISP 200 (45rpm) (3,000 copies) (SPD) | 1985 | Square |
| Love is Just the Great Pretender, Basic Ingredients | Animal Nightlife | Mr. Solitaire | Island SIS 193 (45rpm)(5,000 copies) (SPD) | 1984 | Star |
| Mr. Solitaire, Lazy Afternoon | Anthrax | I'm the Man | Island ISP 338 (45rpm) (SPD) | 1987 | Band's logo |
| I'm the Man, Caught in a Mosh | Anthrax | Interview | Tell Tales TTS 1002 (33 1/3rpm) (SPD) | 1988 | Circular sawblade (black or red) |
| Interview | Anthrax | Rock Sagas: The Chris Tetley Interviews | Fotodisk CTD 2001 (45rpm) (SPD) | 1988 | Two rectangles (also available uncut) |
| Interview | Aphex Twin | Joyrex J9 | * (300 copies) | Roland sequencer |
| Humanoid Must Not Escape, Fantasia | Apropos | Hunk of the Month | Condor Classix CC615 (45rpm) (SV) | 1990 | Square |
| Connection (same on both sides) | Apropos | Hunk of the Month (February) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
| Connection (same on both sides) | Apropos | Hunk of the Month (March) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
| Connection (same on both sides) | Apropos | Hunk of the Month (September) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) 2 piece picture and 3 piece picture |
| Connection (same on both sides) | Apropos | Hunk of the Month (unknown month - Trent) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
| Connection (same on both sides) | Armed Force | Heavy Artillery | Iron Works IW 1009 (33 1/3rpm) (SV) | 1985 | Octagon (small or large) |
| Heavy Artillery | Daphne Armony | ![]() |
Daphne | |
| Ella, Don't You Know a Lady | Arsynal | Mean Line | Razor's Edge Records RE 001 (500 square copies) (33 1/3rpm) (SV) | 1987 | Square (black or clear), square with 2 cuts, octagon, heart, blob and pumpkin |
| Mean Line, You Think It's Love | Art of Noise | Moments in Love | ZTT P ZTPS02 (45rpm) (SPD) | 1985 | Turtle |
| Moments in Love, Beat Box | Art of Noise | Paranoimia | China Records WOK P 9 (45rpm) (SPD) | 1986 | Television |
| Paranoimia, Why Me | Art of Noise | Peter Gunn | China Records WOK P 6 (45rpm) (SPD) | 1986 | Hand holding logo |
| Peter Gunn, Something Always Happens | A.S.a.P. (Adrian Smith and Project) | Down the Wire | EMI EMPD 131 (45rpm) (SPD) | 1990 | Girl in barbed wire (also available uncut) |
| Down the Wire, When She's Gone | Asia | Don't Cry | Geffen WA 3580 (45rpm) (SPD) | 1983 | Band's logo in blue or green |
| Don't Cry, True Colors | Asparagus | Winnie the Pooh | * | Pooh |
| Winnie the Pooh, Forever & Ever | Ass busting | (500 black rim, 100 clear rim, 5 hexagonal copies) |
Nude woman or hexagonal | |
| Eduardo Assad | Bolero | Copacabana CD-4091 (33 1/3rpm) (SV) | 1983 | Telephone (clear or milky) |
| Bolero, I Like Chopin, Funk Samba | Assholes on Distortion | Metalstorm Records MS2001 (100 irregular, 25 square copies) (33 1/3rpm) (SPD) | 1996 | Irregular or square |
| Sister Damien, Meatloaf | Aswad | Don't Turn Around | Island ISP 341 (45rpm) (SPD) | 1988 | Logo |
| Don't Turn Around, Woman | Aswad | On and On | Mango MNGP 708 (45rpm) (SPD) | 1988 | Palm tree |
| On and On, Feelings | The Athletic Supporters | Nolimpik | Erika CAT ER00151 (45rpm) (500 white, 10 clear, 25 square, 11 heart, 10 star copies) (SPD) | 1984 | Irregular (white or clear), octagon, star, heart or square |
| Nolimpik, Nolimpik (Instrumental) | Atlantic Starr | Always | Warner Brothers PRO-S-2663 (45rpm) (SV) | 1987 | Heart with an arrow |
| Always (Edit) - same on both sides | Atlantic Starr | One Lover at a Time | Warner Brothers W8327 (45rpm) (SV) | 1987 | Heart with or without an arrow |
| One Lover at a Time, I'm in Love | Michael Austin | Out Tonight | Lizard Records MICK P1 (45rpm) (3,000 copies) (SPD) | 1984 | Michael on bicycle |
| Out Tonight, Down Down | Auto Da Fe | All Is Yellow Hot Hot Hot | Nine Bees Music SPP 18 (33 1/3rpm) (SPD) | 1985 | Car |
| All Is Yellow Hot Hot Hot, There They Stood | The Automatic | Raoul | B-Unique/Polydor BUN1177 (33 1/3rpm) SPD) | 2006 | World with orbiting planets |
| Raoul, Gold Digger | Axemaster | Condor Classix A34 (45rpm) (SPD) (25 hexagonal copies) | 1987 | Heart, rectangle, square, octagon, hexagon, pentagon, archway or cloud (also available uncut) |
| Crusades, Warrior | Axemaster | * | Octagon | |
| Without a Trace, The Predator | Axemaster/Mars | Le Menu | * | Octagon, hexagon, irregular |
| Slave to the Blade, Ash Tuesday | Axxis | Living in a World | EMI IC 006-1474237 (45rpm) (SPD) | 1989 | Band's logo (also available uncut) |
| Living in a World, Young Souls | Aztec Camera | Still on Fire | WEA Records AC2P (45rpm) (SPD) | 1984 | Camera |
| Still on Fire, Walk Out to Winter | B-52's | Rock Lobster | Island BFTL1, BFTP1, BFTR1 (45rpm) (SPD) | 1979 | Set of three postage stamps |
| Rock Lobster, Planet Claire (same songs on all three) | B.G. the Prince of Rap | Jam! JAM SAMP 31296 (33 1/3rpm) (SPD) | 1996 | Head |
| Stomp (Stompin' House Mix), Stomp (Full Party Disco Mix), Crazy | Bad English | Love is On the Side | * | |
| Bad English | Price of Love | Epic 6556760 (45rpm) (SPD) | 1990 | The group (also available uncut) |
| Price of Love, The Restless Ones | Bad English | When I See You Smile | CBS Records WS 6553470 (45rpm) (SPD) | 1989 | Bowtie (also available uncut) |
| When I See You Smile, Rockin' Horse | Bad Manners | That'll Do Nicely | Magnet MAGP 243 (45rpm) (SPD) | 1983 | Face |
| That'll Do Nicely, Monster Love | Balaam and the Angel | Virgin VSS993 (45rpm) (SPD) | 1987 | Irregular (also available uncut) |
| I Love the Things You Do To Me, You're in the Way of My Dreams | Balzac | Deep Blue | Misfits Records BALZAC (33 1/3rpm) (SPD) | 2007 | Demon skull |
| Deep Blue, Alone | Bananarama | Warner Brothers NANPD 9 (33 1/3rpm) (SPD) | 1985 | Three discs in the shape of each band member |
| Do Not Disturb, Ghost (same on each record) | Band Aid | Do They Know It's Christmas | Phonogram FEED P1 (45rpm) (10,000 copies) (SPD) | 1985 | Band Aid logo (also available uncut) |
| Do They Know It's Christmas, One Year On | Bangles | Be With You | CBS BANGS P6 (45rpm) (SPD) | 1989 | Square photo overlapping round disc (also available uncut) |
| Be With You, Let It Go | Bangles | If She Knew What She Wants | CBS Records WA 7062 (45rpm) (SPD) | 1986 | Overlapping square photos of the girls (also available uncut) |
| If She Knew What She Wants, Angels Don't Fall in Love | Bangles | Interview | BANG 7S (SPD) | no date | Heart (also available uncut) |
| Interview | Barnes & Barnes | Greatest Hits | Rhino RNDF282 (33 1/3rpm) (SPD) | 1982 | Fish head |
| Party in My Pants, I Had Sex on T.V., Swallow My Love, Work the Meat, Fish Heads | Bartholomew Bean | Look to the Answer | PEABODY 001 (45rpm) (25 rectangle, 25 cowboy clown copies) (SPD) | no date | Rectangle or cowboy clown |
| Look to the Answer | Bartholomew Bean | Look to the Answer | ![]() |
Octagon |
| Look to the Answer, A Home for Me and You | Bartholomew Bean | Look to the Answer | ![]() |
Square, heart, or irregular (2 different) |
| Look to the Answer, Not Such a Lonesome Road | Beastie Boys | Girls | CBS Records BEAST W3 (45rpm) (SPD) | 1987 | Medallion |
| Girls, She's Crafty | Beastie Boys | No Sleep Till Brooklyn | CBS BEAST P1 (45rpm) (SPD) | 1986 | Part of airplane |
| No Sleep Till Brooklyn, Posse in Effect | Beat Crusaders/Husking Bee | * | Mickey Mouse head | |
| Mickey Mouse March, Baby Mine | The Beatles | The Beatles in Australia | Document Records DR 1806 (45rpm) (SPD) | 1988 | Kangaroo |
| This Boy, Can't Buy Me Love | The Beatles | The Beatles Live in London 1963 | Document DR 011 (33 1/3rpm) (500 copies) (SPD) | 1988 | Rectangle |
| Please Please Me, I Saw Her Standing There, Twist and Shout, From Me To You | The Beatles | Fan Club Xmas Record 1963-64 | * | Christmas cactus |
| The Beatles | Fan Club Xmas Record 1965-66 | * | Flying fish in clouds | |
| The Beatles | Fan Club Xmas Record 1967-68 | * | Santa's boot | |
| The Beatles | Hear the Beatles Tell All | VeeJay PRO-202 (33 1/3rpm) (SPD) | 1974 | The group (also available uncut) |
| Interview | The Beatles | Interview | BEAT 1 SC (45rpm) (SV) | no date | Red, Green (solid or opaque), or Yellow apple |
| Interview (same as BEAT 1S) | The Beatles | Interview | BEAT 1 S (45rpm) (SPD) | no date | The group |
| Interview (same as BEAT 1SC) | The Beatles | An Interview With the Beatles at Abbey Road | * (SPD) | Apple |
| Interview | The Beatles | * | Rectangle | |
| She Loves You, Twist and Shout, I Saw Her Standing There, Long Tall Sally | Kathy Bee | The Pumpkin Man | Erika Records ER-112 (45rpm)(500 orange, 500 clear, 8 square copies) (SPD) | 1982 | Pumpkin, rectangle, star or square |
| The Pumpkin Man | Kathy Bee | Titanic | * (8 copies) | Square |
| Bee Gees | First of May | * (500 copies) | Logo | |
| Belle Stars | Sweet Memory | Stiff Records D BUY 174 (45rpm) (10,000 silver, 100 blue copies) (SPD) | 1983 | Six-pointed Star (silver or blue) (also available uncut) |
| Sweet Memory, April Fool | Belle Stars | World Domination | Stiff Records P BUY 245 (45rpm) (SPD) | 1986 | Square |
| World Domination, Just a Minute | The Beloved | Your Love Takes Me Higher | WEA Records YZ463P (45rpm) (SPD) | 1990 | Hand |
| Your Love Takes Me Higher, Pablo | Pat Benatar | Shadows of the Night | Chrysalis Pat P 2 (45rpm) (SPD) (5,000 copies) | 1985 | Pat |
| Shadows of the Night, Hit Me With Your Best Shot | Bevis Frond/Prime Sinister | Sociopath/Images | Musical Tragedies MT-255 (500 black and red, 300 clear copies) (45rpm) (SV) | 1995 | Circular sawblade |
| Sociopath, Images | Matt Bianco | Sneaking Out the Back Door | WEA Records YZ3P (45rpm) (5,000 copies) (SPD) | 1984 | Diamond |
| Sneaking Out the Back Door, Matt's Mood | Big Country | Fields of Fire | Phonogram COUP2 (33 1/3rpm) (SPD) | 1983 | Scotland (also available uncut) |
| Fields of Fire, Harvest Home, Angle Park | Big Country | Look Away | Mercury BIG CP1 (45rpm) (SPD) | 1986 | Band's name |
| Look Away, Restless Natives | Birdhouse | Wild Cherry | N.S.F.D. Records NSFD 023 (33 1/3rpm)(25 fish, 12 band photo copies) (SV & SPD) | 1995 | Fish, 3 men with hats & canes, or band member photo |
| Wild Cherry | Jimi Carl Black | Clearly Classic | ![]() |
USA or blob (500 copies) |
| Dance With Me Henry, Blueberry Hill, I'm Ready, Love Potion No. 9 | Pauline Black with Sunday Best | Pirates on the Airwaves | Chrysalis TUNEP 1 (45rpm) (4,000 copies) (SPD) | 1984 | Parrot |
| Pirates on the Airwaves, Version (Instrumental) | Black Crowes | Hard to Handle | Def American DEFAP 10 (45rpm) (SPD) | 1991 | Two crows |
| Hard to Handle, Stare It Cold | Black Ice | ![]() |
Octagon | |
| Black Magic | Good Ole Boys | Erika S-8663 (45rpm) (100 copies, 23 blob copies) (SV) | no date | Car or blob |
| Good Ole Boys | The Black Velvets | Once in a While | Vertigo 987323-S (45rpm) (SPD) | 2005 | Guitar pick |
| Once in a While, Now Listen | The Black Velvets | 3345 | Vertigo 987036-1 (45rpm) (SPD) | 2005 | Guitar pick |
| 3345, Soul Saviour | Blackfoot | Send Me an Angel | Atco B9880P (45rpm) (5,000 copies) (SPD) | 1983 | American flag (also available uncut) |
| Send Me an Angel, Drivin' Fool | Ritchie Blackman | Can't Let You Go | * | Guitar |
| Can't Let You Go, All Night Long | Blondie/The Bloodless Pharaohs | X Offender/Bloodless Pharaohs | Musical Tragedies MT508 (45rpm) (500 yellow/red, 500 yellow/blue copies) (SV) | 2001 | Circular sawblade |
| X Offender, Bloodless Pharaohs | Blood Duster | Menstrual Soup | * | |
| Blue Zoo | Forgive and Forget | Magnet MAGS 241 (45rpm) (1,250 sets) (SV) | 1983 | Set of four zoo shapes in different colors |
| Forgive and Forget, Shine | The Bluebells | Cath | London LON 20 (45rpm) (5,500 blue copies) (SV) | 1983 | Bell (blue or yellow) |
| Cath, All I Ever Said | The Bluebells | Young at Heart | London LONPD 49 (45rpm) (SPD) | 1984 | Rectangle |
| Young at Heart, Tender Mercy | Blues Company | One Way Street | BCO 1 (45rpm) (500 copies) (SPD) | no date | Car (also available uncut) |
| I Ain't Comin' Back, I Ain't Got You, The Crawl | Bombalurina | Seven Little Girls Sitting in the Back Seat | Polydor CRPTP2 (45rpm) (SPD) | 1990 | Car with nine people |
| Seven Little Girls Sitting in the Back Seat, Seven Little Girls Sitting in the Back Seat (Karaoke Version) | Bon Jovi | Interview | Tell Tales TTS 1014 (33 1/3rpm) (SPD) | 1989 | Bat or circular sawblade |
| Interview | Bon Jovi | Rock Sagas: The Chris Tetley Interviews | Fotodisk CTD 2003 (45rpm) (SPD) | 1988 | Two rectangles |
| Interview | Bon Jovi | You Give Love a Bad Name | * | Band's logo |
| You Give Love a Bad Name | Bonaventura | When Malyndy Sings | Chrysalis TLOP 001 (45rpm) (3,000 copies) (SPD) | 1984 | Man |
| When Malyndy Sings, Big Track | Bonfire | The Stroke | BMG Ariola PT44924 (45rpm) (SPD) | 1991 | Logo |
| The Stroke, Dirty Love | Jean Bony | Joyeaux Noel | Condor Classix CC8803 (33 1/3rpm) (25 copies) (SPD) | 1988 | Square |
| Unknown Christmas song in french and english, Joyeaux Noel (one side only) | Jean Bony | Joyeaux Noel | Condor Classix CC8803 (33 1/3rpm) (500 copies) (SPD) | 1988 | Christmas ornament (picture on back varies) |
| Unknown Christmas song in french and english, Joyeaux Noel (same on both sides) | Jean Bony | Joyeaux Noel | * (<25 wreath copies) | Christmas wreath, octagon, bottle (black or dark purple) |
| Unknown Christmas song in french and english, Joyeaux Noel | Boom Boom Room | Here Comes the Man | Epic 650054 8 (45rpm) (SPD) | 1986 | Dancer (also available uncut) |
| Here Comes the Man, Days Like These | Paul Bowan | City Folks | Erika S12237 (45rpm) (SV) | 1984 | Octagon or heart |
| City Folks | David Bowie | Absolute Beginners | Virgin VSS 838 (45rpm) (10,000 copies) (SPD) | 1986 | Square |
| Absolute Beginners, Absolute Beginners (Dub Mix) | David Bowie | Loving the Alien | EMI EAP195 (45rpm) (23,000 copies) (SPD) | 1984 | Irregular |
| Loving the Alien, Don't Look Down | David Bowie | Press Conference | Spider 3S (33 1/3rpm)(2,000 copies) (SV) | 1987 | Australia |
| Press conference at the Tivoli Club in Sydney, Australia, October 27, 1987 | David Bowie | Press Conference London | Sound Vision SOUND 7S (45rpm) (SPD) | 1990 | David also available uncut |
| Interview | David Bowie | Underground | EMI EAP 216 (45rpm) (SPD) | 1986 | Irregular (also available uncut) |
| Underground, Underground (Instrumental) | David Bowie | When the Wind Blows | Virgin VSS 966 (45rpm) (SPD) | 1986 | Cartoon couple |
| When the Wind Blows, When the Wind Blows (Instrumental) | The Boxers | Boxclever | CB GIPSYP 11 (45rpm) (3,500 copies) (SPD) | 1983 | Boxing glove |
| Boxclever, Do Me a Favour | Breather Resist | King of the Monsters KOTM 19 RE1 (33 1/3rpm) (SPD) | 2003 | Casket |
| Patent Crucifrom Casket, Crucifucked | Briar | Edge of a Broken Heart | PRT Records BRIAR P1 (45rpm) (3,000 copies) (SPD) | 1987 | Human heart |
| Edge of a Broken Heart, Don't Forget Me When You're on Your Island | Brilliant | It's a Man's Man's Man's World | WEA Records FOOD 5PV (45rpm) (5,000 copies) (SPD) | 1985 | Square |
| It's a Man's Man's Man's World, Crash the Car | Broken English | Comin' On Strong | EMI EMP5 (45rpm) (SPD) | 1987 | The group |
| Comin' on Strong, Suffer in Silence | Broken English | Love on the Side | EMI EMP 55 (45rpm) (7,000 copies) (SPD) | 1987 | The group |
| Love on the Side, Deep in My Heart | Broken Man | ![]() |
Octagon | |
| Set Me Free | Broken Man/Subjugator | (25 black octagon copies) |
Octagon (purple or black), square (purple or black), heart, small irregular, and cop | |
| Bronski Beat | C'mon C'mon | London BITPD 7 (45rpm) (SPD) | 1986 | Drummer |
| C'Mon C'Mon, Something Special | Bronski Beat | Smalltown Boy | London BITPD 1 (45rpm) (SPD)(10,000 copies) | 1984 | Triangle |
| Smalltown Boy, Memories | Bronski Beat/The Communards | Smalltown Boy | London LONP 287 (45rpm) (SPD) | 1991 | Triangle |
| Smalltown Boy Remix, There's More to Love Than Boy Meets Girl | Bronze Age Fox | Dinosaur | * | Triangle |
| Dinosaur, Show Me Something More | Bronze Age Fox | Instrument Pt. 1 | Bagatelle ELLE 03 (45rpm) (SV) | 2004 | Square |
| Instrument Pt. 1, Forty Four | Brooklyn Brats | ![]() |
Octagon | |
| Bros | Drop the Boy | CBS ATOM W3 (45rpm) (SPD) | 1988 | Irregular (also available uncut) |
| Drop the Boy, The Boy is Dropped | Bros | I Quit | Atom P5 (45rpm) (SPD) | 1988 | Square (also available uncut) |
| I Quit, I Quit (acid drops) | Jackson Browne | For America | WEA Records/Asylum EKR35P (45rpm) (5,000 copies) (SPD) | 1986 | Statue of liberty |
| For America, Till I Go Down | Jackson Browne | In the Shape of a Heart | Asylum ED 5138 (33 1/3rpm) (1,000 copies) (SV) | 1986 | Heart (red or pink) and red square |
| In the Shape of a Heart (Edited Remix), In the Shape of a Heart (Remix of LP Version) | Ken Bryant | Destination Love | N.S.F.D. Records NSFD (33 1/3rpm) (100 rectangle, 500 square copies) (SPD) | 1990 | Square (bus), rectangle (girl), octagon, triangle, heart, star or irregular |
| Destination Love (same on both sides) | Buckner and Garcia | Pacman Fever | Columbia C00 02945 (45rpm) (SPD) | 1982 | Square |
| Pacman Fever, Pacman Fever (Instrumental) | Buena Park High School Class of 1988 Presents "Never Say Goodbye" Junior-Senior Prom | L 30313 (45rpm) (300 copies) (SPD) | 1988 | Heart |
| Never Say Goodbye | Kate Bush | Interview 85 | BUSH 7S (45rpm) (SPD) (1500 surprised look copies) | 1985 | Kate Bush with dog or Kate with surprised look (also available uncut) |
| Interview 85 Part 1, Interview 85 Part 2 | Kate Bush | Interview 85 | BUSH 7S (45rpm) (2,000 copies) (SV) | 1985 | Heart or 8 point star |
| Interview 85 Part 1, Interview 85 Part 2 | Don Cadwell and Revolvers | Santa's Second String Reindeer | Condor Classix CC8804 (33 1/3rpm) (SPD) (12 Christmas wreath copies) | 1988 | Christmas wreath |
| Santa's Second String Reindeer, Santa Stole My Sock | Don Cadwell and Revolvers | Santa's Second String Reindeer | Condor Classix CC8804 (33 1/3rpm) (SPD) (25 blob copies) | 1988 | Blob, octagon or seven-sided |
| Santa's Second String Reindeer, Santa Stole My Sock (same on both sides) | Andy Cahan | Panda | Erika Records PAER 883 (33 1/3rpm) (500 copies, 2 hexagonal copies) (SV) | 1983 | Panda or hexagonal |
| Mooch, The Sky Is Falling, Hell of a Day, A Happy Thought, Carousel, Lady | Bobby Caldwell | What You Won't Do For Love | * | Heart |
| What You Won't Do for Love (same on both sides) | Bobby Caldwell | What You Won't Do For Love | Clouds HSS1 (45rpm) (SV) | 1979 | Heart |
| What You Won't Do for Love, Love Won't Wait | Cameo | Word-Up | Polygram JABP 38 (33 1/3rpm) (SPD) | 1986 | Band |
| Word-Up, Urban Warrior | CAN/Harold Ziegler | Serpentine/Barbie Hymne | Musical Tragedies EFA 12617-7 (45rpm) (500 copies) (SV) | 2001 | Circular sawblade |
| Serpentine, Barbie Hymne | Can't Help Falling in Love | * | Stitch (Disney character) | |
| Can't Help Falling in Love Oi-Skall Mates), Hound Dog Beat Crusaders), Heartbreak Hotel (Sexer), Devil in Disguise (Monteroza) | Captain Sensible/The Real People | Cigarette Sandy/Waiting for the World | Musical Tragedies MT-405 (500 copies) (45rpm) (SV) | 1998 | Circular sawblade |
| Cigarette Sandy, Waiting for the World | Carcass | * | Brain | |
| Keep on Rotting in the Free World | Nito Del Carmen | Boas Festas | Copacabana CD 4087 (33 1/3rpm) (SV) | 1983 | Bell (light yellow, milky yellow or dark yellow) |
| Jingle Bells Noite Feliz, Boas Festas, Fim de Ano | Carousel | Coney Island Ruth | Erika Records (33 1/3rpm) (SV) | no date | Star |
| Coney Island Ruth | The Cars | Tonight She Comes | Elektra EKR30P (45rpm) (SPD) | 1985 | Car (also available uncut) |
| Tonight She Comes, Just What I Needed | Johnny Cash | Get Rhythm | Million Dollar Quartet P70 (45rpm) (500 with photo copies) (SV) | 1987 | Square (with or without photo) |
| Get Rhythm, Big River | David Cassidy | The Last Kiss | Arista ARISD 589 (45rpm) (6,500 copies) (SPD) | 1985 | David |
| The Last Kiss, The Letter | Cassle | Midnight Fantasy | (500 copies) |
Square, rectangle or octagon |
| Gregory D. Castro | Love Letter to Malvinas | Erika Records ER-109 (45rpm)(150 heart, 500 white square, 4 black square copies) (SPD) | 1983 | Heart or square (white, grey, brown or black) |
| Love Letter to Malvinas, Love Letter to Malvinas (Instrumental) | Caustic Window | * (300 copies) | Synthesizer | |
| Cava Cava | Brother Bright | Regard Records RGTP105 (45rpm) (SPD) | 1983 | Artist's palette |
| Brother Bright, The Clown | Cava Cava | Burning Boy | Regard Records RGTP 110 (45rpm)(5,000 copies) (SPD) | 1983 | Round ashtray |
